October 7, 2018
Complete President Russell M. Nelson's Book of Mormon Reading Challenge with This Chart
Post contributed by
Scripture Central
During the October 2018 Women's Session of General Conference, President Russell M. Nelson said,
"I invite you to read the Book of Mormon, between now and the end of the year. As impossible as that may seem, with all you are trying to manage in life, if you will accept this invitation with full-purpose of heart the Lord will help you find a way to achieve it. And as you prayerfully study, I promise that the heavens will open for you, the Lord will bless you with increased inspiration and revelation. As you read, I would encourage you to mark each verse that speaks of or refers to the Savior. Then, be intentional about talking about of Christ, rejoicing in Christ, and preaching of Christ with your families and friends. You and they will be brought closer to the Savior in this process, and changes, even miracles, will begin to happen."
Three months is a short time, but Joseph Smith translated the Book of Mormon in about that time! To learn more about Joseph Smith's translation of the Book of Mormon, click here.
Use this reading schedule to help you achieve President Russell M. Nelson’s Book of Mormon Reading challenge. Starting on Sunday, October 7, 2018, you can complete the Book of Mormon by the end of the year by reading about 2.8 chapters a day. This reading chart is based off tools found on http://www.ldsscripturetools.com
Date | Read Through |
---|---|
Oct 7 | 1 Nephi 3 |
Oct 8 | 1 Nephi 7 |
Oct 9 | 1 Nephi 11 |
Oct 10 | 1 Nephi 13 |
Oct 11 | 1 Nephi 15 |
Oct 12 | 1 Nephi 17 |
Oct 13 | 1 Nephi 19 |
Oct 14 | 1 Nephi 22 |
Oct 15 | 2 Nephi 2 |
Oct 16 | 2 Nephi 4 |
Oct 17 | 2 Nephi 6 |
Oct 18 | 2 Nephi 9 |
Oct 19 | 2 Nephi 12 |
Oct 20 | 2 Nephi 17 |
Oct 21 | 2 Nephi 23 |
Oct 22 | 2 Nephi 25 |
Oct 23 | 2 Nephi 27 |
Oct 24 | 2 Nephi 31 |
Oct 25 | Jacob 1 |
Oct 26 | Jacob 4 |
Oct 27 | Jacob 5 |
Oct 28 | Enos 1 |
Oct 29 | Words of Mormon 1 |
Oct 30 | Mosiah 2 |
Oct 31 | Mosiah 4 |
Nov 1 | Mosiah 7 |
Nov 2 | Mosiah 11 |
Nov 3 | Mosiah 13 |
Nov 4 | Mosiah 18 |
Nov 5 | Mosiah 20 |
Nov 6 | Mosiah 24 |
Nov 7 | Mosiah 27 |
Nov 8 | Alma 1 |
Nov 9 | Alma 4 |
Nov 10 | Alma 5 |
Nov 11 | Alma 7 |
Nov 12 | Alma 9 |
Nov 13 | Alma 11 |
Nov 14 | Alma 13 |
Nov 15 | Alma 15 |
Nov 16 | Alma 18 |
Nov 17 | Alma 20 |
Nov 18 | Alma 23 |
Nov 19 | Alma 26 |
Nov 20 | Alma 28 |
Nov 21 | Alma 31 |
Nov 22 | Alma 33 |
Nov 23 | Alma 34 |
Nov 24 | Alma 37 |
Nov 25 | Alma 41 |
Nov 26 | Alma 43 |
Nov 27 | Alma 46 |
Nov 28 | Alma 48 |
Nov 29 | Alma 50 |
Nov 30 | Alma 52 |
Dec 1 | Alma 55 |
Dec 2 | Alma 57 |
Dec 3 | Alma 60 |
Dec 4 | Alma 62 |
Dec 5 | Helaman 2 |
Dec 6 | Helaman 4 |
Dec 7 | Helaman 5 |
Dec 8 | Helaman 8 |
Dec 9 | Helaman 11 |
Dec 10 | Helaman 13 |
Dec 11 | Helaman 16 |
Dec 12 | 3 Nephi 3 |
Dec 13 | 3 Nephi 6 |
Dec 14 | 3 Nephi 10 |
Dec 15 | 3 Nephi 13 |
Dec 16 | 3 Nephi 16 |
Dec 17 | 3 Nephi 19 |
Dec 18 | 3 Nephi 21 |
Dec 19 | 3 Nephi 26 |
Dec 20 | 3 Nephi 30 |
Dec 21 | Mormon 2 |
Dec 22 | Mormon 5 |
Dec 23 | Mormon 8 |
Dec 24 | Ether 1 |
Dec 25 | Ether 4 |
Dec 26 | Ether 8 |
Dec 27 | Ether 11 |
Dec 28 | Ether 13 |
Dec 29 | Moroni 5 |
Dec 30 | Moroni 8 |
Dec 31 | Moroni 10 |
© 2024 Scripture Central: A Non-Profit Organization. All rights reserved. Registered 501(c)(3). EIN: 20-5294264