Magazine
A Statistical Profile: What Numbers Tell Us about Ourselves
Title
A Statistical Profile: What Numbers Tell Us about Ourselves
Magazine
Ensign
Publication Type
Magazine Article
Year of Publication
1980
Authors
Ensign Staff (Corporate/Institutional)
Number of Pages
19
Date Published
April 1980
Volume
10
Issue Number
4
Abstract
Lists the languages and the years of publication for translations of the Book of Mormon.
A Statistical Profile:
What Numbers Tell Us about Ourselves
Church Growth (With projections to the year 2000)
Year | Missions | Stakes | Stake Wards and Branches |
---|---|---|---|
1840 | 2 | 11 | |
1850 | 9 | 1 | |
1860 | 8 | 4 | |
1870 | 7 | 9 | |
1880 | 10 | 23 | |
1890 | 12 | 32 | |
1900 | 20 | 43 | 448 |
1910 | 21 | 62 | 694 |
1920 | 24 | 83 | 959 |
1930 | 30 | 104 | 1000 |
1940 | 35 | 134 | 1191 |
1950 | 43 | 180 | 1541 |
1960 | 58 | 319 | 2882 |
1970 | 92 | 537 | 4922 |
1978 | 168 | 990 | 8064 |
1980 | 190 | 1190 | 9550 |
1990 | 300 | 2400 | 19,000 |
2000 | 460 | 3600 | 29,000 |
Estimated number of members of the Church since the beginning of this dispensation through 1980: 5.5 million.
Percent of World | Year | Church Population |
---|---|---|
1830 | 62 | |
1840 | 30,000 | |
0.005% | 1850 | 60,000 |
1860 | 80,000 | |
1870 | 110,000 | |
1880 | 160,000 | |
1890 | 205,000 | |
0.01% | 1900 | 268,000 |
1910 | 393,000 | |
1920 | 526,000 | |
1930 | 672,000 | |
1940 | 863,000 | |
0.04% | 1950 | 1,111,000 |
0.06% | 1960 | 1,693,000 |
0.08% | 1970 | 2,931,000 |
1978 | 4,156,000 | |
0.11% | 1980 | 4,625,000 |
0.14% | 1990 | 7,525,000 |
0.18% | 2000 | 11,142,000 |
Church Buildings
Country | Historic Sites, Visitors Centers | Separate Branch Genealogical Libraries* | Hdqts. Buildings | Distrib. Centers | Institutes & Seminaries | Meeting- | Mission Properties | Temples | Welfare Buildings | Total |
---|---|---|---|---|---|---|---|---|---|---|
U.S. & Canada | 96 | 12 | 18 | 1 | 427 | 4,106 | 55 | 13 | 130 | 4,858 |
Outside U.S. & Canada | 6 | 1 | 15 | 19 | 9 | 1,540 | 103 | 6 | 1 | 1,700 |
Totals | 102 | 13 | 33 | 20 | 436 | 5,646 | 158 | 19 | 131 | 6,558 |
Membership statistics (Estimates through 1980)
Melchizedek Priesthood | 565,000 |
Relief Society | 1,337,000 |
Aaronic Priesthood (includes adults) | 500,000 |
Young Women (ages 12–18) | 307,000 |
Families | 1,780,000 |
Distribution of Members (Projected through 1980)
Australia-New Zealand | 111,000 |
Hawaii-Pacific Isles | 101,000 |
Canada | 99,000 |
United States (excluding Hawaii) | 3,254,000 |
Mexico-Central America | 330,000 |
South America | 380,000 |
British Isles | 117,000 |
Europe | 104,000 |
South Africa | 11,000 |
Japan-Korea | 60,000 |
Southeast Asia-Philippines | 58,000 |
Temple Ordinance Summary, 1830–1979
Ordinances for the dead | |
Baptisms | 62,595,930 |
Endowments | 59,845,076 |
Sealing of couples | 14,943,643 |
Sealing of child to parents | 53,625,543 |
Ordinances for the living | |
Endowments | 1,223,829 |
Sealing of couples | 570,254 |
Sealing of child to parents | 622,875 |
Temple Ordinances
Endowments per given year | Sealings of couples for the living, per given year | Sealings of couples for the dead, per given year | |
---|---|---|---|
1846 | 839 | ||
1860 | 1,042 | ||
1870 | 2,268 | ||
1880 | 11,099 | ||
1890 | 30,843 | 1,101 | 9,352 |
1900 | 31,621 | ||
1910 | 55,423 | 1,950 | 12,652 |
1920 | 144,757 | ||
1930 | 366,556 | 944 | 39,410 |
1940 | 593,675 | ||
1950 | 455,292 | 6,070 | 127,336 |
1960 | 1,086,586 | ||
1970 | 1,698,542 | 14,180 | 232,308 |
1979 | 3,924,867 | 23,817 | 1,830,292 |
Total Missionaries
Decade Ending In | Called in Decade |
---|---|
1830 | 16 |
1840 | 661 |
1850 | 1,425 |
1860 | 751 |
1870 | 709 |
1880 | 1,544 |
1890 | 2,389 |
1900 | 6,126 |
1910 | 8,254 |
1920 | 7,424 |
1930 | 10,140 |
1940 | 8,811 |
1950 | 14,942 |
1960 | 24,280 |
1970 | 65,460 |
1971–1979 | 110,880 |
Total | 263,812 |
Convert Baptisms 1979 estimate: 193,000
Welfare Services Activities
1979 | 1978 | 1975 | 1970 | 1965 | 1960 | 1955 | |
---|---|---|---|---|---|---|---|
Number of People Assisted | 139,311 (est.) | 111,449 | 112,715 | 84,500 | 106,285 | 98,411 | 58,778 |
Number of Donated Manhours | 3,903,000 (est.) | 3,548,000 | 3,200,000 (est.) | 1,567,459 | 586,527 | 717,792 | 715,384 |
Number of Workers at D.I. | 2,120 | 1,992 | 1,628 | 900 (est.) | 702 | 563 | 380 |
Number of People Placed in Gainful Employment | 18,476 (est.) | 21,217 | 20,078 | 11,500 | 11,662 | 5,318 | 3,732 |
Number of Welfare Services Missionaries | 717 | 511 | 272 |
Doctrine and Covenants Translations
Language | Year Published |
---|---|
English | 1835 |
Danish | 1852 |
German | 1876 |
Swedish | 1888 |
Dutch | 1908 |
Armenian | 1941 |
Spanish | 1948 |
English (Braille) | 1948 |
Portuguese | 1950 |
Finnish | 1955 |
Japanese | 1957 |
Norwegian | 1957 |
French | 1958 |
Tongan | 1959 |
Samoan | 1963 |
Italian | 1965 |
Tahitian | 1965 |
Korean | 1968 |
Chinese | 1977 |
Indonesian | 1979 |
Thai | 1979 |
Pearl of Great Price Translations
Language | Year Published |
---|---|
English | 1851 |
German | 1882 |
Danish | 1883 |
Dutch | 1911 |
Swedish | 1927 |
Samoan | 1944 |
Spanish | 1948 |
English (Braille) | 1952 |
Portuguese | 1952 |
Tahitian | 1952 |
Norwegian | 1955 |
Finnish | 1957 |
Japanese | 1957 |
French | 1958 |
Tongan | 1959 |
Italian | 1965 |
Korean | 1968 |
Chinese | 1976 |
Thai | 1979 |
Indonesian | 1979 |
Book of Mormon Translations
Language | Year Published |
---|---|
English | 1830 |
English (Braille) | 1939 |
Danish | 1851 |
German | 1852 |
French | 1852 |
Italian | 1852 |
Swedish | 1878 |
Spanish | 1886 |
Maori | 1889 |
Dutch | 1890 |
Samoan | 1903 |
Tahitian | 1904 |
Japanese | 1909 |
Portuguese | 1939 |
Tongan | 1946 |
Norwegian | 1950 |
Finnish | 1954 |
Rarotongan | 1965 |
Chinese | 1965 |
Korean | 1967 |
Afrikaans | 1972 |
Thai | 1976 |
Indonesian | 1977 |
Aymara | 1977 (Selections) |
Cakchiquel | 1978 (Selections) |
Croatian | 1979 |
Quechua (Peru) | 1979 (Selections) |
Greek | 1979 (Selections) |
Hungarian | 1979 (Selections) |
Kekchi | 1979 (Selections) |
Quiche | 1979 (Selections) |
Bulgarian | 1980 (Selections) |
* There are 329 additional libraries located in meetinghouses.
Subject Keywords
Bibliographic Citation
Terms of use
Items in the BMC Archive are made publicly available for non-commercial, private use. Inclusion within the BMC Archive does not imply endorsement. Items do not represent the official views of The Church of Jesus Christ of Latter-day Saints or of Book of Mormon Central.